Name Total creditRecent average credit Country
41) Andrew 4,595,205 2,265.00 United States
42) dmynke 1,060,402 2,049.00 United States
43) David 37,068,001 1,527.21 United States
44) cujm 18,480,846 1,506.53 United States
45) duke357 57,253,849 1,364.51 United States
46) Scott 11,485,759 1,279.27 United States
47) Chuck Peterka 2,257,571 130.74 United States
48) Jason Jung 388,843,119 51.89 United States
49) Teb Tengri 27,600,000 37.01 United States
50) Work 1,055,333 36.10 United States
51) jkotas 225,973 9.62 United States
52) GoatJuggler 37,618 3.46 United States
53) wolfy 6,525,000 1.50 United States
54) huendehaken 328,988,585 0.58 United States
55) smgorilla 5,400,000 0.13 United States
56) ayush 168,500 0.10 United States
57) Rikard Praetorian 19,048,057 0.10 United States
58) Dave 589,125 0.10 United States
59) Jim Daniels (JD) 206,731,892 0.10 United States
60) Profile Leighton Solomon 48,466,750 0.10 United States
Previous 20 | Next 20
//