Name Total creditRecent average credit Country
1) Profile PDW 5,626,524,525 7,675,016.76 United Kingdom
2) Skip Da Shu 2,716,003,197 2,157,369.85 United States
3) Mamay 292,443,323 724,781.54 United States
4) Profile Tamagoch 90,624,139 678,286.19 Ukraine
5) Skyman 227,956,971 97,024.68 Ukraine
6) Irish Republican 5,943,847 67,257.01 Ukraine
7) bulatev 10,858,027 61,030.45 Ukraine
8) Alexandr 27,643,112 51,885.66 Ukraine
9) dimus 265,080,740 27,757.79 Ukraine
10) Oleksii Ihnatenko 12,827,500 185.44 Ukraine
11) Grayhorse 26,232 95.73 Ukraine
12) V.O.M. 26,266,903 0.10 Ukraine
13) Andrey Fenchenko 387,799,878 0.10 Ukraine
14) Fexik 18,727 0.10 Ukraine
15) Виталий 24,076 0.10 Ukraine
16) VegeraD 3,915,200 0.10 Ukraine
17) Yuri Green 5,670 0.10 Ukraine
18) Profile lotuseater24 146,490,878 0.10 Ukraine
19) Alexis Kravtchenko 7,684,410 0.10 Ukraine
20) valcher 3,402,629 0.10 Ukraine
Next 20
//