A few were sent to slower cards, such as my GT240:
352-IBUCH_revlo_TRYP_100827-0-10-RND6903_1 (took 33.6h)
2886432 1842111 27 Aug 2010 11:55:00 UTC 28 Aug 2010 23:28:06 UTC Completed and validated 121,016.67 23,862.46 14,159.83 17,699.78 ACEMD2: GPU molecular dynamics v6.05 (cuda)
I see a new tasks type, HERGMETAOUTDOFE.
We now have a large variety of tasks and different run times:
2890997 1844615 28 Aug . 16:22:36 UTC 29 Aug . 0:58:54 UTC . 30,840.59 4,985.95 3,977.21 5,965.82
2890492 1842611 28 Aug . 12:39:21 UTC 29 Aug . 1:56:50 UTC . 47,391.52 6,253.24 5,764.79 8,647.18
2889871 1844389 28 Aug . . 7:45:11 UTC 29 Aug . 2:43:10 UTC . 61,253.37 9,464.97 7,954.42 11,931.63
2888697 1843619 27 Aug . 22:48:24 UTC 28 Aug . 12:39:21 UTC . 42,918.50 5,863.84 5,762.42 8,643.63
2888622 1838468 27 Aug . 22:27:48 UTC 28 Aug . 9:35:37 UTC . 35,452.05 3,298.24 4,535.61 6,803.41
2888458 1843555 27 Aug . 21:46:37 UTC 28 Aug . 16:26:52 UTC . 60,771.06 9,064.78 7,954.42 11,931.63
2886432 1842111 27 Aug . 11:55:00 UTC 28 Aug . 23:28:06 UTC . 121,016.67 23,862.46 14,159.83 17,699.78
2885477 1841546 27 Aug . 10:12:57 UTC 27 Aug . 23:46:59 UTC . 48,437.59 5,868.60 5,762.42 8,643.63
2885467 1841536 27 Aug . 10:12:57 UTC 27 Aug . 23:31:22 UTC . 47,512.19 5,924.34 5,764.79 8,647.18
2885215 1841306 27 Aug . . 8:33:33 UTC 28 Aug . 0:44:42 UTC . 57,785.76 9,365.40 7,954.42 11,931.63
2883965 1840469 26 Aug . 19:55:49 UTC 27 Aug . 13:44:54 UTC . 59,696.67 9,378.11 7,954.42 11,931.63
2883736 1840290 26 Aug . 17:22:36 UTC 27 Aug . 4:03:40 UTC . 37,968.93 3,514.02 4,535.61 6,803.41
2883274 1839980 26 Aug . 13:28:41 UTC 27 Aug . 7:57:07 UTC . 63,095.46 9,903.40 7,954.42 11,931.63
2882683 1839547 26 Aug . . 8:13:20 UTC 26 Aug . 22:51:14 UTC . 32,583.15 5,359.37 3,977.21 5,965.82
These ACEMD2: GPU molecular dynamics v6.05 tasks all validated and were all run on GT240s in the same system. The only one that did not complete in time for the full bonus was the _revlo_TRYP_ but it did get the 25% bonus and was one of only 500 such tasks types. |